Ordinary Council Meetings and Agenda Briefing Forums
Meeting Schedule
All Ordinary Council Meetings and Agenda Briefing Forums are open to the public and commence at 7:00pm
All members of the public are welcome to attend Council Meetings, but not take part in debate.
Meeting | Dates |
---|
Agenda Briefing Forum | 24 January 2023 |
Ordinary Council Meeting | 31 January 2023 |
Agenda Briefing Forum | 21 February 2023 |
Ordinary Council Meeting | 28 February 2023 |
Agenda Briefing Forum | 21 March 2023 |
Ordinary Council Meeting | 28 March 2023 |
Agenda Briefing Forum | 18 April 2023 |
Ordinary Council Meeting | 26 April 2023 |
Agenda Briefing Forum | 16 May 2023 |
Ordinary Council Meeting | 23 May 2023 |
Agenda Briefing Forum | 20 June 2023 |
Ordinary Council Meeting | 27 June 2023 |
Agenda Briefing Forum | 18 July 2023 |
Ordinary Council Meeting | 25 July 2023 |
Agenda Briefing Forum | 15 August 2023 |
Ordinary Council Meeting | 22 August 2023 |
Agenda Briefing Forum | 26 October 2023 |
Ordinary Council Meeting | 31 October 2023 |
Agenda Briefing Forum | 14 November 2023 |
Ordinary Council Meeting | 21 November 2023 |
Agenda Briefing Forum | 5 December 2023 |
Ordinary Council Meeting | 12 December 2023 |
Special Council Meetings
Special Council meetings are held on an as-needs basis throughout the year, in response to issues as they arise.
Meeting | Dates |
---|
Special Council Meeting (Public Notice) | 5 April 2023 |
Special Council Meeting - 2023/24 Budget Adoption (Public Notice) | 21 June 2023 |
Special Council Meeting (Public Notice) | 5 September 2023 |
Special Council Meeting and Swearing-In of Mayor and Deputy Mayor | 25 October 2023 |
Annual Electors Meetings
The Annual Electors meeting date is set when the Annual Report is adopted by Council and is generally held in December each year.
The 2023 Annual Electors Meeting is scheduled at 7pm on 10 July 2023. Please visit www.bayswater.wa.gov.au/agm for further details.
The Annual Electors Meetings agenda includes:
- Annual Report for the previous financial year
- General business.
All decisions made at an Annual Electors Meetings are to be considered at the next Ordinary Council Meeting.
Minor Committees
Open to the public:
- Audit and Risk Management Committee
Meeting | Dates |
---|
Audit and Risk Management Committee | 5pm, 7 March 2023 |
Audit and Risk Management Committee | 5pm, 8 May 2023 |
Audit and Risk Management Committee | 5pm, 7 August 2023 |
Audit and Risk Management Committee | 5pm, 6 November 2023 |
- Reconciliation Advisory Committee
Meeting | Dates |
---|
Reconciliation Advisory Committee | 5:30pm, 19 April 2023 |
Reconciliation Advisory Committee | 5pm, 30 August 2023 |
- COVID-19 Advisory Committee (It is not currently anticipated that a further meeting of the COVID-19 Committee will need to be scheduled)
Closed to the public:
- Aged Care Asset Divestment Committee
- Aged Care Governance Committee
- Chief Executive Officer Review Committee
- Inclusion and Diversity Advisory Committee
- Planning and Heritage Policy Review and Development Committee
- Policy Review and Development Committee
- Skate and Bike Development Advisory Committee